РЕЗУЛТАТИ 2020
| Place | Name | Club | Chip Time |
|---|---|---|---|
| Women’s Run | |||
| 1. | Militsa MIRCHEVA | СК"Атлет-Мездра" | 10:35 |
| 2. | Marinela TSEKOVA | 11:42 | |
| 3. | Marina NIKOLOVA | Llama running team | 12:23 |
| 4. | Desislava NIKOLOVA | 12:59 | |
| 5. | Pamela ROSENOVA | 13:36 | |
| 6. | Michaela GANCHEVA | 14:08 | |
| 7. | Ralitza MILANOVA | 14:12 | |
| 8. | Pavlina DRAGNEVA | 14:14 | |
| 9. | Victoria ATANASOVA | 14:19 | |
| 10. | Tania NIKIFOROVA | 14:28 | |
| 11. | Lina GEORGIEVA | 14:32 | |
| 12. | Boriana MUSSEVA | Begach | 14:33 |
| 13. | Maria PETROVA | 14:40 | |
| 14. | Magdalena MANOVA | DXC Technology | 14:40 |
| 15. | Martina PETKOVA | 14:40 | |
| 16. | Irina BORISOVA | 14:55 | |
| 17. | Stoyanka BALOVA | BodyLAB | 14:56 |
| 18. | Daniela MANEVA | 14:58 | |
| 19. | Dovile DAUGVILAITE | DXC TECHNLOGY | 14:58 |
| 20. | Anna STOEVA | 15:16 | |
| 21. | Irina IVANOVA | Frolosh | 15:18 |
| 22. | Iva POPOVA | 15:21 | |
| 23. | Ani NINOVA | Kangoo Power Girls | 15:25 |
| 24. | Laura HALACHEVA | 15:27 | |
| 25. | Mariya KAMENOVA | Мачки | 15:33 |
| 26. | Tsetska SHARENKOVA | BMC | 15:34 |
| 27. | Maria JAROVA | 15:35 | |
| 28. | Plamena STANEVA | DXC TECHNLOGY | 15:38 |
| 29. | Diana DINCHEVA | 15:39 | |
| 30. | Iliana ZRANCHEVA | 15:41 | |
| 31. | Anna MARTINOVA | 15:47 | |
| 32. | Yoanna VUTOVA | 15:49 | |
| 33. | Raya DICHEVA | Мачките | 15:57 |
| 34. | Diana NIKOLOVA | 15:58 | |
| 35. | Desislava KRUSTEVA | DXC Technology | 15:59 |
| 36. | Katya POLONOVA | 16:00 | |
| 37. | Polina PETROVA | 16:02 | |
| 38. | Naya VLADIMIROVA | Renault | 16:03 |
| 39. | Katya HARISKOVA | 16:04 | |
| 40. | Anzhelina HRISTOVA | 16:10 | |
| 41. | Iva DIMITROVA | 16:11 | |
| 42. | Gabriela GEORGIEVA | 16:21 | |
| 43. | Kameliya KIRILOVA | Begach | 16:26 |
| 44. | Zvezdina ILIVANOVA | DXC rocket snails | 16:29 |
| 45. | Viktoria PETROVA | 16:29 | |
| 46. | Teodora DIMITROVA | 16:31 | |
| 47. | Sevil RASIM | 16:37 | |
| 48. | Rayna NIKOLOVA | 16:39 | |
| 49. | Tanya LYASKOVSKA | 17:01 | |
| 50. | Kalina DOMUSCHIEVA | 17:06 | |
| 51. | Tanya MANDADZHIEVA | 17:09 | |
| 52. | Elena BUBEVA | 17:10 | |
| 53. | Dariya HRISTOVA | 17:13 | |
| 54. | Desislava DIMITROVA | DXC Technology | 17:14 |
| 55. | Diana RADEVA | 17:16 | |
| 56. | Mariana ALEKSANDROVA | 17:28 | |
| 57. | Dafina STANEVA | 17:35 | |
| 58. | Marina MARCHOVSKA | DXC Technology | 17:36 |
| 59. | Rossitsa GROZEVA | 17:37 | |
| 60. | Iva RASHEVA | Кукуряк | 17:38 |
| 61. | Antoaneta ATANASOVA | 17:47 | |
| 62. | Yanitsa PETKOVA | 17:50 | |
| 63. | Kety POPOVA | Jenca Crew | 17:51 |
| 64. | Jaklin LAZAROVA | 17:51 | |
| 65. | Vesela DIMITROVA | BMC | 17:54 |
| 66. | Miglena HANZAROVA | Kukurqk | 17:59 |
| 67. | Vassilena VALCHANOVA | Begach | 18:00 |
| 68. | Mihaela VALCHEVA | 18:03 | |
| 69. | Anastasia ROMANOVA | 18:06 | |
| 70. | Diyana ANTOVA | Токче&Червило | 18:09 |
| 71. | Zlatina SULEVA | DXC | 18:11 |
| 72. | Niya VASILEVA | 18:15 | |
| 73. | Sofia PAVLOVA | 18:17 | |
| 74. | Gergana GRIGOROVA | 18:18 | |
| 75. | Aleksandra BACHIYSKA | Кукуряк | 18:21 |
| 76. | Kalina KRUMOVA | Kyustendilski slivi | 18:28 |
| 77. | Kremena KALINOVA | 18:28 | |
| 78. | Tatiana PETROVA | 18:30 | |
| 79. | Mariya PAPAZOVA | 18:34 | |
| 80. | Petya RUSKOVA | 18:37 | |
| 81. | Rosilina HESAPCHIEVA | 18:37 | |
| 82. | Teodora HRISTOVA | 18:37 | |
| 83. | Viktoriya NEDELCHEVA | 18:39 | |
| 84. | Desimira SOLAKOVA | 18:48 | |
| 85. | Nadezhda DIMITROVA | 18:49 | |
| 86. | Krassimira DIMITROVA | 18:51 | |
| 87. | Darina CHERKEZOVA | 18:52 | |
| 88. | Polina PEYCHEVA | DXC | 19:07 |
| 89. | Nevena VALCHEVA | DXC | 19:10 |
| 90. | Petya YANKOVA | 19:10 | |
| 91. | Plamena ANCHEVA | 19:13 | |
| 92. | Nadia AUAL | 19:15 | |
| 93. | Magdalena GOSPODINOVA | 19:16 | |
| 94. | Vessislava SAVOVA | - | 19:16 |
| 95. | Violeta KARAKOLEVA | 19:18 | |
| 96. | Bilyana SLAVEYKOVA | "Трюфел и бурата" | 19:23 |
| 97. | Milena TSVETKOVA | 19:24 | |
| 98. | Theodora VASSILEVA | 19:24 | |
| 99. | Rosana GENOV | Begach | 19:27 |
| 100. | Kristina VASILEVA | 19:27 | |
| 101. | Janet KIRILOVA | 19:31 | |
| 102. | Vesela BANCHEVA | Begach | 19:34 |
| 103. | Neli BONEVA | 19:35 | |
| 104. | Desislava HLEBARSKA | 19:35 | |
| 105. | Ivelina DOSHKOVA | 19:35 | |
| 106. | Yana DOSHKOVA | 19:36 | |
| 107. | Vyara TSVETKOVA | 19:50 | |
| 108. | Katerina MISHONOVA | 19:50 | |
| 109. | Svetla RANGELOVA | - | 20:02 |
| 110. | Antoniya TSONEVA | NAOS | 20:15 |
| 111. | Eleonora NIKOLCHEVA | 20:15 | |
| 112. | Violina TOTEVA | 20:15 | |
| 113. | Maya TSVETKOVA-NENOVA | няма - ентусиаст | 20:31 |
| 114. | Anna ANDONOVA | Krakra Pernishki | 20:37 |
| 115. | Eftika GEORGIEVA | Krakra Pernishki | 20:37 |
| 116. | Darina POPOVA | 20:52 | |
| 117. | Tsenka BOBCHEVA | 20:52 | |
| 118. | Maria ANGELOVA | DXC Technology | 20:57 |
| 119. | Tsvetelina SIMEONOVA | 21:05 | |
| 120. | Ipek IVANOVA | Трюфел и бурата | 21:06 |
| 121. | Boyka ARSOVA | 5kmrun | 21:16 |
| 122. | Tatyana TRENDAFILOVA | RACFC | 21:17 |
| 123. | Teodora SARAKOSTOVA | RACFC | 21:17 |
| 124. | Elena MIHAYLOVA | 21:26 | |
| 125. | Antoanita FRESE | 21:33 | |
| 126. | Jeni DRYANOVSKA | Power Girls | 21:54 |
| 127. | Stanislava | 22:04 | |
| 128. | Daniela SLAVKOVA | 22:04 | |
| 129. | Radina YORDANOVA | Kangoo Power Girls | 22:10 |
| 130. | Preslava MARINOVA | - | 22:25 |
| 131. | Simona ARMIANOVA | 22:31 | |
| 132. | Ani BOYCHEVA | 22:36 | |
| 133. | Teodora TODOROVA | 22:39 | |
| 134. | Adriana ARMIANOVA | 22:40 | |
| 135. | Vanya PRODANOVA | 22:42 | |
| 136. | Boryana KOSTADINOVA | 22:43 | |
| 137. | Nelly IVANOVA | Kiustendilski slivi | 22:54 |
| 138. | Polina GENDOVA | DXC | 22:58 |
| 139. | Kristina RONKOVA | Shy girls | 23:10 |
| 140. | Marina DOBREVA | Shy girls | 23:11 |
| 141. | Boyka IVANOVA | 23:12 | |
| 142. | Daria PAVLOVA | Kangoo Power Girls | 23:23 |
| 143. | Ivanka GEORGIEVA | 23:29 | |
| 144. | Boyka DIMOVA | DXC Technology | 23:33 |
| 145. | Daniela KRUMOVA | Kiustendilski slivi | 23:49 |
| 146. | Izabela IVANOVA | 23:50 | |
| 147. | Evelina KRASTEVA | 23:50 | |
| 148. | Zlatina DIMITROVA | BMC | 23:50 |
| 149. | Pamela VUTKOV | BMC | 23:50 |
| 150. | Irmena | 23:54 | |
| 151. | Stanislava ILIEVA | NAOS | 24:21 |
| 152. | Hristina PETROVA | 24:21 | |
| 153. | Tsani YORDANOVA | 24:33 | |
| 154. | Elena SLAVOVA | 25:05 | |
| 155. | Stella MARINOVA | 25:06 | |
| 156. | Alina MYTROSHYNA | Бегач | 26:14 |
| 157. | Donka TCHOLAKOVA | 26:39 | |
| 158. | Polya DEKOVA | 27:02 | |
| 159. | Svetlana PERPERIEVA | 27:42 | |
| 160. | Albena PETKOVA | 27:42 | |
| 161. | Nina DRAGNEVA | 29:13 | |
| a.k. | Ivana RADOVENSKA | 29:13 | |
| 162. | Lea YORDANOV | 29:14 | |
| a.k. | Anna PATASHEVA | 29:14 | |
| 163. | Tereza ANGELOVA | 31:38 | |
| 164. | Viktoriya BENCHEVA | 31:38 | |
| "МАМА И АЗ" | |||
| 1. | Nia YOTOVA & Victor | Asics FrontRunner | 12:46 |
| 2. | Ekaterina MOZHEYKO & Roman Mozheyko | Adidas Runners Sofia | 13:41 |
| 3. | Silviya PETROVA & Kalina Petrova | 16:11 | |
| 4. | Vesela PENCHEVA & Alexander Penev | Begach | 16:43 |
| 5. | Katerina TAMBURKOVSKA & Lèon | Turbo snails | 17:19 |
| 6. | Dilyana KARAASENOVA & Dariya | DXC Technology | 17:21 |
| 7. | Lubka GONEVA & Iordan Iordanov | 17:41 | |
| 8. | Jacoba Johanna NOLTE & Milanka Nolte | 18:45 | |
| 9. | Mariana BOTHA & Corna Botha | Private | 18:51 |
| 10. | Ani ROMANOVA & Виктор | 19:13 | |
| 11. | Marta DRONEVA & | 19:14 | |
| 12. | Veselina DIKANCHEVA & Ekaterina Dikancheva | 19:31 | |
| 13. | Irina PETROVA & Martin Biserov | 19:33 | |
| 14. | Dilyana ATANASOVA & Iskren Todorov | 19:41 | |
| 15. | Eva GEORGIEVA & Stela Georgieva | 19:46 | |
| 16. | Didi DRAGANOVA & Maraia | 19:50 | |
| 17. | Bistra STAYKOVA & Gabriela | 19:51 | |
| 18. | Mira DRAGANOVA & Luka Yordanov | 19:54 | |
| 19. | Evelina SIMEONOVA & Ема | ЕВМА | 19:54 |
| 20. | Fani ARSHINKOVA & Vanessa | 20:00 | |
| 21. | Teodora PASHINA-DIMITROVA & Elena Dimitrova | 20:03 | |
| 22. | Gergana NATCHEVA & Mina Nedeva | DXC | 20:06 |
| 23. | Tanya CHUNTOVA & Victor Vasilev | 20:19 | |
| 24. | Ralitsa ILIEVA & Явор | Много сме, силни сме! | 21:51 |
| 25. | Anna KARANOVA & Emma | KARANOVA team | 21:56 |
| 26. | Dobrina MARCHEVA & Mila Marcheva | 22:25 | |
| 27. | Tonislava SOTIROVA & Aglaia Milenkova | 22:30 | |
| 28. | Desislava DURCHEVA & Elia Durcheva | Cohones | 23:02 |
| 29. | Desislava KOSTOVA-LEFTEROVA & Divna | Mama & Divna | 23:23 |
| 30. | Marina BRATAN & Stefanida, Margarita, Darina | Netpeak | 23:35 |
| 31. | Ekaterina ANCHEVA & Elize | n.a. | 23:47 |
| 32. | Antonia CVETKOVA & | 24:05 | |
| 33. | Svetoslava CHELEBIYSKA & Zachary | 24:06 | |
| 34. | Svetoslava TSENKOVA & Alice Tsenkova | Зайци | 26:05 |
| 35. | Hristina NESTEROVA & Alexandra Ramirez | 27:22 | |
| 36. | Adriana NISTEROVA & Yoan | 28:12 | |
| 37. | Lyubamira SHOSHEVA & Yoana Nikolova | 30:12 | |
| 38. | Denitsa PETROVA & Калина | 30:48 | |
| 39. | Emiliya STANKOVA & Elizabeth Stankova | 37:21 |












